
Annual UK Hallmarking Figures for 2021
The total number of articles sent for hallmarking at all UK offices in 2021 rose by 47.7% to 8,687,131.
Gold, silver and platinum saw a rise in the quantity of articles hallmarked, palladium saw a decline.
Gold
| Gold | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| 24ct (999) | down 36% | 1,211 |
| 24ct (990) | down 50% | 18 |
| 22ct (916) | up 61.7% | 350,027 |
| 18ct (750) | up 40.6% | 746,369 |
| 14ct (585) | up 37.6% | 196,517 |
| 9ct (375) | up 37.5% | 2,566,235 |
| TOTAL up 39.9% | TOTAL 3,860,377 |
Silver
| Silver | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| Fine silver (999) | down 1.1% | 21,040 |
| Britannia silver (958) | down 11.7% | 11,236 |
| Sterling silver (925) | up 57.3% | 4,447,776 |
| 800 parts silver | up 71.8% | 299 |
| TOTAL up 56.5% | TOTAL 4,480,351 |
Platinum
| Platinum | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| 999 | up 2078.3% | 501 |
| 950 | up 35.3% | 340,236 |
| 900 | up 165.9% | 1,101 |
| 850 | down 7.2% | 142 |
| TOTAL up 35.7% | TOTAL 341,980 |
Palladium
| Palladium | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| 999 | 98 | |
| 950 | down 58.7% | 1,864 |
| 500 | down 6.1% | 2,461 |
| TOTAL down 38.0% | TOTAL 4,423 |