
Annual UK Hallmarking Figures for 2019
The total number of articles sent for hallmarking at all UK offices in 2019 fell by 4.2% to 8,736,610.
Gold, silver and palladium saw a decline in the quantity of articles hallmarked, but platinum saw an increase.
Gold
| Gold | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| 24ct (999) | down 69.1% | 1,656 |
| 24ct (990) | up 93.8% | 250 |
| 22ct (916) | down 12.0% | 370,471 |
| 18ct (750) | up 1.6% | 842,540 |
| 14ct (585) | up 11.0% | 181,757 |
| 9ct (375) | down 4.5% | 2,577,886 |
| TOTAL down 3.5% | TOTAL 3,974,560 |
Silver
| Silver | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| Fine silver (999) | down 14.8% | 16,961 |
| Britannia silver (958) | up 47.3% | 17,345 |
| Sterling silver (925) | down 5.1% | 4,373,408 |
| 800 parts silver | down 65.8% | 235 |
| TOTAL down 5.0% | TOTAL 4,407,949 |
Platinum
| Platinum | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| 999 | up 153.2% | 157 |
| 950 | up 7.9% | 320,480 |
| 900 | up 39.8% | 450 |
| 850 | up 89.6% | 309 |
| TOTAL up 8.0% | TOTAL 321,396 |
Palladium
| Palladium | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| 999 | up 4462.5% | 365 |
| 950 | down 56.0% | 22,613 |
| 500 | down 6.3% | 9,727 |
| TOTAL down 47.0% | TOTAL 32,705 items |