The total number of articles sent for hallmarking at all UK offices in 2022 rose by 12.2% to 9,748,288.
Gold, silver and platinum saw a rise in the quantity of articles hallmarked, palladium saw a decline.
Gold
Gold | Percentage increase / decrease | Total items hallmarked |
---|---|---|
24ct (999) | up 480.1 % | 8,296 |
24ct (990) | down 44.4% | 10 |
22ct (916) | up 23.4% | 432,063 |
18ct (750) | up 5.2% | 785,370 |
14ct (585) | up 40.9% | 276,915 |
9ct (375) | down 2.2% | 2,509,491 |
TOTAL up 3.9% | TOTAL 4,012,145 |
Silver
Silver | Percentage increase / decrease | Total items hallmarked |
---|---|---|
Fine silver (999) | up 52.9% | 32,167 |
Britannia silver (958) | up 20.2% | 13,501 |
Sterling silver (925) | up 19.1% | 5,299,115 |
800 parts silver | up 54.5% | 462 |
TOTAL up 19.3% | TOTAL 5,345,245 |
Platinum
Platinum | Percentage increase / decrease | Total items hallmarked |
---|---|---|
999 | up 410.6% | 2,558 |
950 | up 12.7% | 383,383 |
900 | down 29.2% | 780 |
850 | up 41.5% | 201 |
TOTAL up 13.1% | TOTAL 386,922 |
Palladium
Palladium | Percentage increase / decrease | Total items hallmarked |
---|---|---|
999 | down 38.8% | 60 |
950 | down 43.8% | 1,047 |
500 | up 16.6% | 2,869 |
TOTAL down 10.1% | TOTAL 3,976 |