
Annual UK Hallmarking Figures for 2023
The total number of articles sent for hallmarking at all UK offices in 2023 fell by -17.7% to 8,020,089.
Gold, silver, platinum and palladium saw a decline in the quantity of articles hallmarked.
Gold
| Gold | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| 24ct (999) | up 24.6 % | 10,382 |
| 24ct (990) | up 40% | 14 |
| 22ct (916) | up 5.2% | 454,619 |
| 18ct (750) | down -14.2% | 674,173 |
| 14ct (585) | up 3% | 285,358 |
| 9ct (375) | down -16.7% | 2,090,529 |
| TOTAL down 12.4% | TOTAL 3,515,075 |
Silver
| Silver | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| Fine silver (999) | up 23.8% | 39,830 |
| Britannia silver (958) | up 30.6% | 17,627 |
| Sterling silver (925) | down -22.9% | 4,087,007 |
| 800 parts silver | down -66.2% | 156 |
| TOTAL down -22.5% | TOTAL 4,144,620 |
Platinum
| Platinum | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| 999 | up 17.2% | 2,997 |
| 950 | down -8.3% | 351,436 |
| 900 | up 72.8% | 1,348 |
| 850 | up 170.6% | 544 |
| TOTAL down -7.9% | TOTAL 356,325 |
Palladium
| Palladium | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| 999 | down -86.7% | 8 |
| 950 | up 42.0% | 1,487 |
| 500 | down -10.3% | 2,574 |
| TOTAL up 2.5% | TOTAL 4,069 |